Access to the functionalities of the 1:5000 Web page by URL
Most of the functionalities of the b5m web may be acceded to through URLs by means of a series of parameters.
1.Direct access to the Web interface by means of the search for a place name.
It is possible to access to the b5m Web by searching for a place name through a URL.
http://b5m.gipuzkoa.net/web5000/valorlengua/geographical-search-engine/valortoponimo/actu_valor/
The values indicated in bold lettering must be substituted by real values.
| Description | Parameter | Example values |
|---|---|---|
| String of the place name to search | valortoponimo | aduana 13 |
| Language | valorlengua | es (Spanish) / eu (Basque) / en (English) |
| Indicate that the place name codes are visualised. These codes will localise the place name. | actu_valor | 0 (by default)/1 |
Example: http://b5m.gipuzkoa.net/web5000/en/geographical-search-engine/irun/
2.Direct access to the Web interface by means of the localization of a geographical element.
It is possible to accede to the b5m Web by localising any graphical element.
http://b5m.gipuzkoa.net/url5000/en/tema_id/categoria&actu=valoractu&vis_capas=valorlistacapas&escala_fija=valorescala
Parameters "actu", "categoria", "vis_capas" and "escala_fija" are optional.
The values indicated in bold lettering must be substituted by real values.
| Description | Parameter | Example values |
|---|---|---|
| Districts | id=S_codcomarca | id=S_3 |
| Municipalities | id=M_codmuni | id=M_045 |
| Streets as a set of buildings | id=K_codmuni_codcalle | id=K_003_1110 |
| Streets as roadways | id=V_codmuni_codcalle | id=K_003_1110 |
| Districts and sections | id=SC_codmuni_coddistri | id=SC_045_01_003 |
| Postal addresses | id=D_idpostal | id=D_4545 |
| Postal addresses | id=F_codmuni_codcalle_portal | id=F_045_1110_003 |
| Buildings | id=E_idarea | id=E_33360 |
| Roads and train | id=T_codcarre | id=T_9044 |
| Kilometric points | id=T_codcarre_pk | id=T_9044_1.4 |
| Quarters (area code) | id=B_idarea | id=B_12402 |
| Quarters (name code) | id=Z_idbarrio | id=Z_13363 |
| Basins | id=C_codcuenca | id=C_11 |
| City centers | id=N_codnucleo | id=N_30145 |
| Rivers | id=I_idrio | id=I_13209 |
| Relief (area code) | id=O_idarea | id=O_19171 |
| Relief (name code) | id=Z_idbarrio | id=Z_13363 |
| ETRS89 UTM30N coordinates | id=X_x_y | id=X_582570.5_4797178 |
| Geographical WGS84 coordinates | id=L_lon_lat_WGS84 | id=L_-1+58+53.87_43+19+22_WGS84 |
| Activities | id=A_idactividad | id=A_11933 |
| Activities with gateway | id=A_idactividad_idpuerta | id=A_11933_4 |
| Grids | id=R_cuadricula | id=R_64-57 |
| Caves | id=CV_codigo | id=CV_CE0708 |
| Megalithic carte | id=GK_codigo | id=GK_GARK153 |
| Patrimony of the Deputation | id=PA_claveinmueble | id=PA_1001751 |
| Municipal borders | id=AC_idacta | id=AC_269 |
| Municipal boundary mark | id=AC_idacta_idmojon | id=AC_269_360 |
| Digital mapping inventory | id=Q_idlevantamiento | id=Q_002 |
| Digital mapping inventory file | id=Q_idlevantamento_fichero | id=Q_001_6429a1a.dwg |
| Megalithic stations | id=EM_codigo | id=EM_AR13019 |
| Monuments (areas) | id=CM_codigo | id=CM_AR13301 |
| Public mountains | id=MP_codmonte | id=MP_1.028.1 |
| Public mountains boundary mark | id=MP_codmonte_idmojon | id=MP_1.028.1_229 |
| Turismo-baliabideak eta dagozkien gakoak | id=TU_clave1_clave2_claveN | id=TU_C.1.2_D.4.1.4 |
| Tourism Resources with their codes | id=TU2_ct&vrdio=r &tipoactivi=tipoactivi1_tipoactivi2 tipoactiviN | id=TU2_C.1.1&vradio=1000 &tipoactivi=T.2_T.3 |
Example: http://b5m.gipuzkoa.net/url5000/en/M_045/PUBLI/
3.Direct access to the web site functionalities
3.1 Generation of an image as from the identifier of an object or a pair of coordinates
It is possible to accede to the b5m Web, using the search parameters.
http://b5m.gipuzkoa.net/internet/GenaService?application=dfgweb&command=liz.URLSearch
id=tema_idpixelXpixelY&save=off&service=RAWIMAGEPROVIDER &lengua=0&categoria=valorcategoria&vis_capas=valorlistacapas&escala_fija=valorescala
The "categoria", "vis_capas" and "escala_fija" parameters are optional.
The values indicated in bold lettering must be substituted by real values.
| Description | Parameter | Example values |
|---|---|---|
| Identifier of the geographical element | tema_id | ver valores indicadas arriba |
| X size of the image generated, in pixels | pixelX | 800 |
| Y size of the image generated, in pixels | pixelY | 500 |
| Visualisation scenario | valorcategoria | PUBLI/PUBLI_FOTO |
| Themes to activate/deactivate depending on the visualisation scenario chosen | valorlistacapas | C*Actividades/s//Farmacias/s |
| Scale | valorescala | (Empty by default)/4000 (numerical) |
3.2 List of themes available in a given scenario
The available themes for a given scenario can be listed. Once we know the available themes, it is possible to activate/deactivate them. The themes are organised in three-branch tree: class, group and theme. The "Nada" class and group allow us to go one level up in the tree hierarchy.
| Description | Parameter | Example values |
|---|---|---|
| Visualisation scenario | valorcategoria | PUBLI/PUBLI_FOTO |
| Language | valorlengua | 0 (Spanish)/1 (Basque)/2 (English) |
| Description | Parameter | Example values |
|---|---|---|
| Visualisation scenario | valorcategoria | PUBLI/PUBLI_FOTO |
| Class to which the theme belongs to (‘Nada’ if it does not belong to any class) | valorclase | Orthophotos |
| Group to which the theme belongs to (‘Nada’ if it does not belong to any class) | valorgrupo | Nada |
| Theme | valortema | O01G_045 |
| Theme description | valordescripciontema | Ortofoto 1:5.000 año 2004 |
| Activation/deactivation of the theme by default | valoractivaciontema | true /false |
| Activation/deactivation of the class by default | valoractivacionclase | S/N |
| Activation/deactivation of the group by default | valoractivaciongrupo | S/N |
3.3 Activation/deactivation of the themes to be visualized
The "vis_capas" variable enables the selection of themes that are to be added or taken away from the themes configured by default in a given scenario. If nothing is indicated, the themes configured by default will be visualised. Groups and classes carry the G and C prefixes respectively, whereas maps do not carry any prefixes.
For example, in a scenario where we have:
PUBLI,Nada,Sanidad y Social,C_4_5,true,Farmacias,false,S,N#
and
PUBLI,Nada,Turismo,T_12,true,Restaurantes y asadores,false,S,N#
To activate the "Farmacias" and "Restaurantes y asadores" themes, we have to put in:
vis_capas=C*Nada/s//G*Sanidad y Social/s//Farmacias/s//
C*Nada/s//G*Turismo/s//Restaurantes y asadores/s
In another scenario where we have:
PUBLI_FOTO,Ortofotos,Nada,O05G_80,true,Ortofoto 1:5.000 a?o 2005,true,S,S#
and
PUBLI_FOTO,Nada,Nada,c5000pap2,false,Series 1:5.000,false,S,S#
to activate the ortofoto 2005 (which is activated by default in the PUBLI_FOTO scenario), and activate the 1:5000 historical paper map, we have to put in:
vis_capas=Ortofoto 1:5.000 a?o 2005/n//Series 1:5.000/s
To activate the Ortofoto class, we have to put in:
Example:
Deactivating ortofoto configured by default (2005) and activating the historical map:
Deactivating ortofoto configured by default (2005) and activating another ortofoto (2001):
3.4 Generation of an image as from a MBR window
It is possible to generate an image from coordinates (Minimal Bounding Rectangle) in ED50 UTM30N.
http://b5m.gipuzkoa.net/internet/GenaService?application=dfgweb&command=liz.main
GCredibujar pixelX pixelY 10 10&save=off&service=RAWIMAGEPROVIDER&
setwind=TRUE&set_x1=X1&set_x2=X2&set_y1=Y1&set_y2=Y2&
lengua=0&categoria=valorcategoria&vis_capas= valorlistacapas&escala_fija=valorescala
The "categoria", "vis_capas" and "escala_fija" parameters are optional. The values indicated in bold lettering must be substituted by real values.
| Description | Parameter | Example values |
|---|---|---|
| Size X of the image generated in pixels | pixelX | 800 |
| Size Y of the image generated in pixels | pixelY | 500 |
| Coordinates ED50 UTM30N of the window | X1,Y1,X2,Y2 | 580006 4795364 586694 4798426 |
| Visualisation scenario | valorcategoria | PUBLI/PUBLI_FOTO |
| Themes to activate/deactivate depending on the visualisation scenario chosen | valorlistacapas | C*Actividades/s//Farmacias/s |
| Scale | valorescala | (Empty by default)/4000 (numerical) |
Example:
3.5 Consulting a theme as from a pair of coordinates and a theme
It is possible to consult the themes indicated below from a given pair of coordinates.
http://b5m.gipuzkoa.net/internet/GenaService?application=dfgweb&command=liz.mainGCQuery_Reales
10 10 10 10 tema&save=off&service=RAWTEXTPROVIDER&Window_x1=coordX&Window_y1=coordY&escala_fija=12000
&lengua=valorlengua&actu=valoractu&tipocoord=valorcoordenadas
The "actu" and "tipocoord" parameters are optional. The values indicated in bold lettering must be substituted by real values.
| Description | Parameter | Example values |
|---|---|---|
| Name of the theme to consult | tema | EDIFICIO, CALLE, MUNICIPIO, VIAL, TOPONIMIA, RIO, COORDENADAS, FOTOSAEREAS, CINCOMILES, CARTOGRAFIA, URBANISMO, LEGISECTORIAL, CUADRICULA, ED50EDIF, WGS84EDIF |
| Language | valorlengua | 0 (Spanish)/1 (Basque)/2 (English) |
| Indicate if codes are to be visualised | valoractu | 0 (by default)/1 |
| Indicate the type of coordinates | valorcoordenadas | WGS84 |
| Coordinates in ED50 UTM30N of the point of consultation | coordX coordY | 559514 4777275 -1.986 43.309 -1_59_6.5 43_19_19.9 |
Example:
MUNICIPALITY
BUILDING
CALCULATES THE BUILDING WITH THE NEAREST POSTAL ADDRESS IN ED50 or WGS84: ED50EDIF or WGS84EDIF
COORDINATES IN WGS84:
We can also use the tipocoord=WGS84parameter and put in the coordinates in decimals:
3.6 Localization of a geographical element
http://b5m.gipuzkoa.net/internet/GenaService?application=dfgweb&command=liz.URLSearch.txt tema_id&save=off&service=RAWTEXTPROVIDER &lengua=valorlengua&actu=valoractu
The "actu" parameter is optional. The values indicated in bold lettering must be substituted by real values.
| Description | Parameter | Example values |
|---|---|---|
| Identifier of the geographical element | tema_id | See values below |
| Language | valorlengua | 0 (Spanish)/1 (Basque)/2 (English) |
| Indicate if codes are to be visualised | valoractu | 0 (by default)/1 |
Example:
3.7 Searches that generate a XML
3.7.1 Search of tourism resources of indicated types in a search radius around a tourism element.
http://b5m.gipuzkoa.net/internet/GenaService?application=dfgweb&command=liz.Turismo2XSearch.txt id=TU2_valorrectb&vradio=valorradio&lengua=valorlengua&actu=valoractu&tipoactivi=tipoactivi1_tipocativi2
_tipoactiviN&save=off&service=XMLFILE&dtd=http://b5m.gipuzkoa.net/url5000/genaServerReply-1.0.dtd
The "actu" and "lengua" parameters are optional.
| Description | Parameter | Example values |
|---|---|---|
| Identifier of the tourism resource around which the rest of the resources are searched | valorrectb | Tourism resource code |
| Search radius | valorradio | Numerical value |
| Language | valorlengua | 0 (Spanish)/1 (Basque)/2 (English) |
| Indicate if codes are to be visualised | valoractu | 0 (by default)/1 |
| Types of tourism resources | tipoactivi1_ tipoactiviN | T.1 to T.23 |
Example:
http://b5m.gipuzkoa.net/internet/GenaService?application=dfgweb&command=liz.RutaXBSearch.txt%20id=RBPR_valortiporuta_XO_YO_Xi_Yi_XD_YD&
save=off&service=XMLFILE&dtd=
http://b5m.guipuzkoa.net/url5000/genaServerReply-1.0.dtd
| Description | Parameter | Example values |
|---|---|---|
| Type of route | valortiporuta | c (short), r (quick), p (pedestrian) |
| Departure ED50 UTM30N coordinates | XO YO | 540515 4764958 |
| Destination ED50 UTM30N coordinates | XD YD | 596932 4799372 |
| Intermediate ED50 UTM30N coordinates | Xi Yi | 560583 4793569 |
Example:
http://b5m.gipuzkoa.net/internet/GenaService?application=dfgweb&command=liz.Turismo3XSearch.txt id=TU3_cto_cti_ctd&tiporuta=valortiporuta &save=off&service=XMLFILE&dtd=http://b5m.gipuzkoa.net/url5000/genaServerReply-1.0.dtd
| Description | Parameter | Example values |
|---|---|---|
| Type of route | valortiporuta | c (short), r (quick), p (pedestrian) |
| Departure tourism resource coordinates | cto | D.4.1.7 |
| Destination tourism resource coordinates | ctd | C.1.2 |
| Intermediate tourism resource coordinates | cdi | A.3.1.27 |
Example:
3.7.4 Extracting the image map of window coordinates (Minimal Bounding Rectangle) in ED50 UTM30N.
http://b5m.gipuzkoa.net/internet/GenaService?application=dfgweb&command=liz.preplot GC3D pixelX pixelY xmin ymin xmax ymax&save=off&service=XMLFILE&
categoria=valorcategoria&lengua=valorlengua&dtd=http://b5m.gipuzkoa.net/url5000/genaServerReply-1.0.dtd
| Description | Parameter | Example values |
|---|---|---|
| Window ED50 UTM30N coordinates | xmin ymin xmax ymax | 580006 4795364 586694 4798426 |
| Image size in pixels | pixelX pixelY | 600 600 |
| Language | valorlengua | 0 (Spanish)/1 (Basque)/2 (English) |
| Visualisation scenario | valorcategoria | PUBLI/PUBLI_FOTO |
Example: